Emissions factors. Searchable.
Transparent. Audit-ready.
Access 277,000+ emissions factors across 13 data sources and 261 countries. Every result includes source, methodology and licence metadata.
277,071 factors found
| Factor name | Scope | Value | Country | Source | Year | Unit | Method | |
|---|---|---|---|---|---|---|---|---|
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.39 | AT | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 0.89 | FI | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 0.61 | FR | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 2.09 | BE | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.97 | BG | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 2.58 | HR | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 4.76 | EE | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 1.64 | LT | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 1.94 | DE | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.73 | GR | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 0.26 | CZ | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 4.59 | DK | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 1.36 | IE | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 0.67 | ES | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 4.75 | IT | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 1.43 | LV | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 1.86 | LU | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.82 | HU | 2022 | kg CO₂e/€ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.62 | GB | 2022 | kg CO₂e/£ | spend | View details → | |
| "Fish and other fishing products; services incidental of fishing (05)" | 3 | 3.06 | CY | 2022 | kg CO₂e/€ | spend | View details → |
Every factor includes:
Global emissions factor coverage
Click any country for full coverage metadata, sources, and methodology.
277k+
factors
13
data sources
261
countries
100%
audit metadata
Built for reporting. Designed for integration.
Keep your UX
Embed emissions data directly into your own workflows.
Defensible numbers
Source, licence and methodology included on every response.
Ship faster
Search, lookup, calculate and batch endpoints ready to deploy.
Procurement-ready
Use the same factors that underpin PPN 006-compliant Carbon Reduction Plans.
Learn more →Related reading
Scope 3 explained for suppliers (without the fluff)
Understand the three Scope 3 categories that actually matter and how emissions factors fit in.
Read articleWhat to do when a client asks for carbon data
A step-by-step guide to responding to carbon data requests using reliable emissions factors.
Read articleHow long does carbon reporting actually take?
Realistic timelines for UK SMEs, including the data-gathering phase that the Explorer speeds up.
Read article